Chart Industries Innovation. Experience. Performance.     Return to Chart's Home Page    
Applications Investor Relations About Chart Contact Us Literature Careers  
Cryogenic Storage & Distribution   MicroBulk Systems


Training Seminars
List Price - November 2007
List Price - July 2008
Surcharge List - July 1, 2008

Reference Data

MicroBulk Systems
Microbulk
The MicroBulk Advantage
Applications
The ORCA Delivery System
Perma-Cyl Storage System
Cyl-Tel
Telemetry
Medley
UHP Perma-Cyl
 
Resources
Articles
Reference Data
 
Access Cryogenic Storage & Distribution Literature

 

Gas Densities at Liquid Pressures

SCF of GAS / Liter of Liquid
Pressure
psig
Argon Nitrogen Oxygen CO2   Pressure
psig
Argon Nitrogen Oxygen CO2
0 29.69 24.60 30.36     225 23.58 18.35 24.24 20.34
25 28.24 23.17 28.89     250 23.17 17.89 23.83 20.07
50 27.32 22.26 27.97     275 22.77 17.43 23.43 19.82
75 26.60 21.53 27.25 22.40   300 22.37 16.96 23.03 19.58
100 25.98 20.89 26.63 21.96   325 21.98 16.47 22.64 19.34
125 25.43 20.33 26.09 21.57   350 21.43 15.96 22.25 19.11
150 24.93 19.80 25.59 21.23   375 21.19 15.42 21.86 18.88
175 24.46 19.30 25.12 20.91   400 20.79 14.80 21.47 18.66
200 24.01 18.82 24.67 20.61   425 20.39 14.07 21.08 18.44

Conversion Data

Argon
  Weight Gas Liquid
  Pounds
(Lb)
Kilograms
(Kg)
Cubic Feet
(SCF)
Cubic Meters
(NM3)
Gallons
(Gal)
Liters
(L)
1 Pound 1.0 0.4536 9.671 0.2543 0.08600 0.3255
1 Kilogram 2.205 1.0 21.32 0.5605 0.18957 0.7176
1 SCF Gas 0.1034 0.04690 1.0 0.02628 0.008893 0.03366
1 Nm3 Gas 3.933 1.7840 38.04 1.0 0.3382 1.2802
1 Gal Liquid 11.630 5.276 112.5 2.957 1.0 3.785
1 L Liquid 3.072 1.3936 29.71 0.7812 0.2642 1.0
Nitrogen
1 Pound 1.0 0.4536 13.803 0.3627 0.1481 0.5606
1 Kilogram 2.205 1.0 30.42 0.7996 0.3262 1.2349
1 SCF Gas 0.07245 0.03286 1.0 0.02628 0.01074 0.04065
1 Nm3 Gas 2.757 1.2506 38.04 1.0 0.4080 1.5443
1 Gal Liquid 6.745 3.060 93.11 2.447 1.0 3.785
1 L Liquid 1.782 0.8083 24.60 0.6464 0.2642 1.0
Oxygen
1 Pound 1.0 0.4536 12.076 0.3174 0.1050 0.3977
1 Kilogram 2.205 1.0 26.62 0.6998 0.2316 0.8767
1 SCF Gas 0.08281 0.03756 1.0 0.02628 0.008691 0.0329
1 Nm3 Gas 3.151 1.4291 38.04 1.0 0.3310 1.2528
1 Gal Liquid 9.527 4.322 115.1 3.025 1.0 3.785
1 L Liquid 2.517 1.1417 30.38 0.7983 0.2642 1.0
SCF (Standard Cubic Foot) gas measured at 1 atmosphere and 70°F.
Liquid measured at 1 atmosphere and boiling temperature.
Nm3 (normal cubic meter) measured at 1 atmosphere and 0°C.
All values rounded to nearest 4/5 significant numbers.


Carbon Dioxide
  Weight Gas Liquid Solid
  Pounds
(Lb)
Tons
(T)
Kilograms
(Kg)
Cubic Feet
(SCF)
Cubic Meters
(NM3)
Gallons
(Gal)
Liters
(L)
Cubic Feet
(Cu Ft)
1 Pound 1.0 0.0005 0.4536 8.741 0.2294 0.11806 0.4469 0.010246
1 Ton 2000.0 1.0 907.2 17,483.0 458.8 236.1 893.9 20.49
1 Kilogram 2.205 0.0011023 1.0 19.253 0.5058 0.2603 0.9860 0.2260
1 SCF Gas 0.1144 - 0.05189 1.0 0.02628 0.013506 0.05113 0.0011723
1 Nm3 Gas 4.359 0.002180 1.9772 38.04 1.0 0.5146 1.9480 0.04468
1 Gal Liquid 8.470 0.004235 3.842 74.04 1.9431 1.0 3.785 0.08678
1 L Liquid 2.238 0.0011185 1.0151 19.562 0.5134 0.2642 1.0 0.02293
1 Cu Ft Solid 97.56 0.04880 44.25 852.8 22.38 11.518 43.60 1.0
SCF (Standard Cubic Foot) gas measured at 1 atmosphere and 70°F.
Liquid measured at 21.42 atmospheres and 1.7°F.
Solid measured at -109.25°F
Nm3 (normal cubic meter) measured at 1 atmosphere and 0°C.
All values rounded to nearest 4/5 significant numbers.

 

 

       Copyright 2006 Chart Industries

Home    Site Map